
A series for the dedicated experienced looking for the rod that is suitable for rock fishing. Features the new core blanks model the new series has undergone a dramatic change to respond the way the angler needs the rod to. Featuring a high strength and highly elastic carbon material by Toray, the M40X blank is smooth prevents twisting in the blank that keeps the angler in contact with the fish securely during the fight. Being a highly elastic blank and not stiff, the rod will ensure control with ease whilst reducing line breakages.
Features:
- Spiral X core
- X sheet
- X guide
- NANOPITCH
- Tuftec ∞ (Infinity)
- CI4+ carbon fibre material
- Power palm fit CI4+ reel seat
- Parabola Tune R +
- Barrier finish
- Hyper non contact II
- Moist grip
Specifications:
| Model | Length (m) | Sections | Closed dimension (cm) | Weight (g) | Tip diameter (mm) | Main line | Leader | Carbon content (%) | Product code |
| CLEVERHUNT 1-530 | 5.3 5.3 | Five | 114.4 | 210 210 | 0.8 | 1-3 | 1-3 | 99.3 | 255884 |
| Quarter Master 1.2-510 | 5.1 | Five | 110.2 | 212 | 0.8 | 1 ~ 4 | 1 ~ 4 | 99.4 | 255891 |
| TENTACLE 1.2-530 | 5.3 5.3 | Five | 114.4 | 215 | 0.8 | 1 ~ 4 | 1 ~ 4 | 99.4 | 255907 |
| DEXTRAL 1.3-500 | Five | Five | 108.1 | 215 | 0.8 | 1 ~ 4 | 1 ~ 4 | 99.4 | 255914 |
| DERINGER 1.5-500 | Five | Five | 108.1 | 230 230 | 0.8 | 1 ~ 4 | 1.2 ~ 4 | 99.5 | 255921 |
| DIVEMASTER 1.5-530 | 5.3 5.3 | Five | 114.4 | 217 | 0.8 | 1 ~ 4 | 1.2 ~ 4 | 99.4 | 255938 |
| HYDROSCOPE 1.6-530 | 5.3 5.3 | Five | 114.5 | 235 | 0.8 | 1 ~ 4 | 1.2 ~ 4 | 99.5 | 255945 |
| SURVEYOR 1.7-530 | 5.3 5.3 | Five | 114.4 | 230 230 | 0.8 | 1 ~ 5 | 1.7 ~ 5 | 99.4 | 255952 |




















Reviews
There are no reviews yet.