Shimano has redesigned one of the teeth of the drive gear and mounted the micro module gear II which is ideal tooth shape. Furthermore, in order to thoroughly eliminate the slight rattle feeling and stiff feeling at the time of winding, the 2018 Stella has newly adopted a designed silent drive system that suppresses rattling of the mechanism section. Body and line rollers adopt X Protect which increases the reels water resistenace, and continue to protect smooth & silent which is the true stem of Stella.




| Part number | Gear | Practical drag strength | Self weight (g) | Spool size | Nylon thread wound amount (lb – m) | Maximum | Handle length | Bearing number |
| ratio | Maximum drag force | (diameter mm / stroke mm) | Fluor Wound volume (lb – m) | winding length | (mm) | BB / roller | ||
| (kg) | PE thread winding amount (No. – m) | (cm / 1 turn of | ||||||
| 1000 SSSPG | 4.6 | 2 | 165 | 40 / 13.5 | 2-100, 3 – 60 | 58 | 35 | 12/1 |
| 3 | 2-80, 3 – 55 | |||||||
| 0.3 – 120, 0.4 – 90 | ||||||||
| 1000 SSSDH | 5.1 | 2 | 175 | 40 / 13.5 | 2-100, 3 – 60 | 64 | 38 | 12/1 |
| 3 | 2-80, 3 – 55 | |||||||
| 0.3 – 120, 0.4 – 90 | ||||||||
| C2000S | 5.1 | 2 | 170 | 43 / 13.5 | 3-125, 4-100, 5-75 | 69 | 40 | 12/1 |
| 3 | 3 – 110, 4 – 85, 5 – 65 | |||||||
| 0.6-150, 0.8-110, 1 – 80 | ||||||||
| C2000 SHG | 6.1 | 2 | 170 | 43 / 13.5 | 3-125, 4-100, 5-75 | 82 | 45 | 12/1 |
| 3 | 3 – 110, 4 – 85, 5 – 65 | |||||||
| 0.6-150, 0.8-110, 1 – 80 | ||||||||
| C2500 SHG | 6 | 2 | 180 | 43 / 13.5 | 5-110, 6-95, 8-70 | 81 | 45 | 12/1 |
| 3 | 4-130, 5-100, 6-80 | |||||||
| 0.6-200, 0.8-150, 1 – 120 | ||||||||
| 2500S | 5.3 | 2.5 | 205 | 47/17 | 5-110, 6-95, 8-70 | 78 | 50 | 12/1 |
| 4 | 4-130, 5-100, 6-80 | |||||||
| 0.6-200, 0.8-150, 1 – 120 | ||||||||
| 2500 SHG | 6 | 2.5 | 205 | 47/17 | 5-110, 6-95, 8-70 | 89 | 55 | 12/1 |
| 4 | 4-130, 5-100, 6-80 | |||||||
| 0.6-200, 0.8-150, 1 – 120 | ||||||||
| C 3000 | 5.3 | 6 | 210 | 47/17 | Nylon (No.-m) 2. 5 – 180, 3 – 150, 4 – 100 | 78 | 50 | 12/1 |
| 9 | Fluoro (No.-m) 2. 5 – 160, 3 – 130, 4 – 100 | |||||||
| 1 – 400, 1.5 – 270, 2 – 200 | ||||||||
| C3000SDHHG | 6 | 6 | 215 | 47/17 | 5-110, 6-95, 8-70 | 89 | 45 | 12/1 |
| 9 | 4-130, 5-100, 6-80 | |||||||
| 0.6-200, 0.8-150, 1 – 120 | ||||||||
| C3000 XG | 6.4 | 6 | 210 | 47/17 | Nylon (No.-m) 2. 5 – 180, 3 – 150, 4 – 100 | 94 | 55 | 12/1 |
| 9 | Fluoro (No.-m) 2. 5 – 160, 3 – 130, 4 – 100 | |||||||
| 1 – 400, 1.5 – 270, 2 – 200 | ||||||||
| C 3000 MHG | 6 | 6 | 210 | 47/17 | 8-130, 10-110, 12-85 | 89 | 55 | 12/1 |
| 9 | 8-110, 10-90, 12-80 | |||||||
| 1-190, 1.2-150, 1.5-120 | ||||||||
| 3000 MHG | 5.8 | 6 | 225 | 47/17 | 8-130, 10-110, 12-85 | 86 | 55 | 12/1 |
| 9 | 8-110, 10-90, 12-80 | |||||||
| 1-190, 1.2-150, 1.5-120 | ||||||||
| 4000 | 5.3 | 7 | 255 | 52/19 | Nylon (No.-m) 3.5-170, 4-150, 5-125 | 87 | 55 | 12/1 |
| 11 | Fluoro (No.-m) 3-190, 4-145, 5-115 | |||||||
| 1-490, 1.5-320, 2-240 | ||||||||
| 4000 XG | 6.2 | 7 | 255 | 52/19 | Nylon (No.-m) 3.5-170, 4-150, 5-125 | 101 | 57 | 12/1 |
| 11 | Fluoro (No.-m) 3-190, 4-145, 5-115 | |||||||
| 1-490, 1.5-320, 2-240 | ||||||||
| 4000 MHG | 5.8 | 7 | 255 | 52/19 | Nylon (No.-m) 2.5-160, 3 – 120, 4 – 90 | 95 | 55 | 12/1 |
| 11 | Fluoro (No. – m) 3 – 110, 4 – 90, 5 – 65 | |||||||
| 1.2-250, 1.5-200, 2-150 | ||||||||
| C5000 XG | 6.2 | 7 | 260 | 52/19 | Nylon (No.-m) 4-190, 5-150, 6- 125 | 101 | 57 | 12/1 |
| 11 | Fluoro (No.-m) 4-170, 5-135, 6-115 | |||||||
| 1.5-400, 2-300, 3-200 |
* XG = extra high gear specification, HG = high gear specification, PG = power gear specification, SSS = special shallow spool specification
S = shallow spool specification, M = medium deep spool specification, DH = double handle specification, C = compact body .
* There is no switching mechanism of the stopper.














































Reviews
There are no reviews yet.