All NEW Shimano BB-X Despina is all equipped with a HAGANE gear by precision cold forging technology, evolution to a more robust heart. By HAGANE body and unique waterproof mechanism core protect, protect the quality of the rotation firmly. Lever brake is to design edgy enhance the operability by a sleek new shape. Also improves initial response of the rotation in the adoption of Magnum light rotor.
※ represents HG = high gear specifications, XG = extra high gear specifications, TYPE-G = low gear Gori winding specifications, C = compact body, the D = drag with reel.
| Part number | Gear ratio | Maximum breaking strength (kg) | Maximum Drag force (kg) | Weight (g) |
| 2500 DHG | 6 | 8 | 8 | 260 |
| 2500 DXG | 6.6 | 8 | 8 | 260 |
| C3000DXG | 6.6 | 8 | 8 | 260 |
| C3000D TYPE-G | 4.6 | 8 | 8 | 260 |
| Spool size (diameter mm / stroke mm) | Nylon thread winding amount (No. – m) PE thread winding amount (No. – m) | Maximum winding length (cm / 1 turn of handle) | Handle length (mm) | Number of bearings S A – RB / Roller |
| 47.5 / 14.5 | 2-170, 2.5-150, 3 120 | 90 | 50 | 6/0 |
| 1 – 320, 1.2 – 220, 1.5 – 160 | ||||
| 47.5 / 14.5 | 2-170, 2.5-150, 3 120 | 98 | 50 | 6/0 |
| 1 – 320, 1.2 – 220, 1.5 – 160 | ||||
| 47.5 / 14.5 | 2.5-180, 3-150, 4-100 | 98 | 50 | 6/0 |
| 1 – 400, 1.5 – 270, 2 – 180 | ||||
| 47.5 / 14.5 | 2.5-180, 3-150, 4-100 | 69 | 55 | 6/0 |












Reviews
There are no reviews yet.